Payment Standards
Touring
The below rates are for tours of existing artwork to multiple venues. Standard practice in touring exhibitions is generally to pay all artists at the same rate, regardless of career stage. In some situations, there may be variables which will alter rates. For more information visit the section on Touring.
All rates below:
are for the whole tour, so are to be divided by the number of artists
includes all artforms, and includes digital documentation of them, please refer to Performance for additional fees associated with this artform
do not include GST or Superannuation
Note: the first annual increase to the Payment Standards took effect on 1 July 2024. We appreciate it may take some organisations time to adjust.
Solo Exhibition
Tour Length | Minimum Total Fee Range for Large Organisations | |
---|---|---|
3 to 6 months | $3,241.34 | $5,672.34 |
7 to 12 months | $3,704.39 | $6,482.68 |
13 to 18 months | $4,167.44 | $7,293.01 |
19 to 24 months | $4,630.48 | $8,103.35 |
25+ months | $5,093.54 | $8,913.69 |
Tour Length | Minimum Total Fee Range for Medium Organisations | |
---|---|---|
3 to 6 months | $2,160.89 | $3,241.34 |
7 to 12 months | $2,469.59 | $3,704.39 |
13 to 18 months | $2,778.29 | $4,167.44 |
19 to 24 months | $3,087.00 | $4,630.48 |
25+ months | $3,395.69 | $5,093.54 |
Tour Length | Minimum Total Fee Range for Small Organisations | |
---|---|---|
3 to 6 months | $1,620.67 | $2,160.89 |
7 to 12 months | $1,852.20 | $2,469.59 |
13 to 18 months | $2,083.72 | $2,778.29 |
19 to 24 months | $2,315.24 | $3,087.00 |
25+ months | $2,546.76 | $3,395.69 |
Tour Length | Minimum Total Fee Range for Micro Organisations | |
---|---|---|
3 to 6 months | $1,458.60 | $1,620.67 |
7 to 12 months | $1,666.97 | $1,852.20 |
13 to 18 months | $1,875.35 | $2,083.72 |
19 to 24 months | $2,083.72 | $2,315.24 |
25+ months | $2,292.09 | $2,546.76 |
Two (2) Person
Tour Length | Minimum Total Fee Range for Large Organisations | |
---|---|---|
3 to 6 months | $3,727.54 | $6,523.19 |
7 to 12 months | $4,260.05 | $7,455.08 |
13 to 18 months | $4,792.56 | $8,386.96 |
19 to 24 months | $5,325.06 | $9,318.85 |
25+ months | $5,857.57 | $10,250.74 |
Tour Length | Minimum Total Fee Range for Medium Organisations | |
---|---|---|
3 to 6 months | $2,485.02 | $3,727.54 |
7 to 12 months | $2,840.03 | $4,260.05 |
13 to 18 months | $3,195.04 | $4,792.56 |
19 to 24 months | $3,550.04 | $5,325.06 |
25+ months | $3,905.04 | $5,857.57 |
Tour Length | Minimum Total Fee Range for Small Organisations | |
---|---|---|
3 to 6 months | $1,863.77 | $2,485.02 |
7 to 12 months | $2,130.03 | $2,840.03 |
13 to 18 months | $2,396.28 | $3,195.04 |
19 to 24 months | $2,662.53 | $3,550.04 |
25+ months | $2,928.78 | $3,905.04 |
Tour Length | Minimum Total Fee Range for Micro Organisations | |
---|---|---|
3 to 6 months | $1,677.39 | $1,863.77 |
7 to 12 months | $1,917.02 | $2,130.03 |
13 to 18 months | $2,156.65 | $2,396.28 |
19 to 24 months | $2,396.28 | $2,662.53 |
25+ months | $2,635.91 | $2,928.78 |
Group of 3 to 5 Artists
Tour Length | Minimum Total Fee Range for Large Organisations | |
---|---|---|
3 to 6 months | $4,051.67 | $7,090.43 |
7 to 12 months | $4,630.49 | $8,103.35 |
13 to 18 months | $5,209.30 | $9,116.26 |
19 to 24 months | $5,788.10 | $10,129.19 |
25+ months | $6,366.92 | $11,142.11 |
Tour Length | Minimum Total Fee Range for Medium Organisations | |
---|---|---|
3 to 6 months | $2,701.11 | $4,051.67 |
7 to 12 months | $3,086.99 | $4,630.49 |
13 to 18 months | $3,472.87 | $5,209.30 |
19 to 24 months | $3,858.74 | $5,788.10 |
25+ months | $4,244.61 | $6,366.92 |
Tour Length | Minimum Total Fee Range for Small Organisations | |
---|---|---|
3 to 6 months | $2,025.83 | $2,701.11 |
7 to 12 months | $2,315.25 | $3,086.99 |
13 to 18 months | $2,604.65 | $3,472.87 |
19 to 24 months | $2,894.05 | $3,858.74 |
25+ months | $3,183.45 | $4,244.61 |
Tour Length | Minimum Total Fee Range for Micro Organisations | |
---|---|---|
3 to 6 months | $1,823.25 | $2,025.83 |
7 to 12 months | $2,083.72 | $2,315.25 |
13 to 18 months | $2,344.18 | $2,604.65 |
19 to 24 months | $2,604.65 | $2,894.05 |
25+ months | $2,865.12 | $3,183.45 |
Group of 6 or more
Tour Length | Minimum Total Fee Range for Large Organisations | |
---|---|---|
3 to 6 months | $8,103.34 | $14,180.86 |
7 to 12 months | $9,260.97 | $16,206.70 |
13 to 18 months | $10,418.60 | $18,232.53 |
19 to 24 months | $11,576.21 | $20,258.37 |
25+ months | $12,733.84 | $22,284.22 |
Tour Length | Minimum Total Fee Range for Medium Organisations | |
---|---|---|
3 to 6 months | $5,402.23 | $8,103.34 |
7 to 12 months | $6,173.98 | $9,260.97 |
13 to 18 months | $6,945.73 | $10,418.60 |
19 to 24 months | $7,717.49 | $11,576.21 |
25+ months | $8,489.22 | $12,733.84 |
Tour Length | Minimum Total Fee Range for Small Organisations | |
---|---|---|
3 to 6 months | $4,051.67 | $5,402.23 |
7 to 12 months | $4,630.50 | $6,173.98 |
13 to 18 months | $5,209.30 | $6,945.73 |
19 to 24 months | $5,788.10 | $7,717.49 |
25+ months | $6,366.91 | $8,489.22 |
Tour Length | Minimum Total Fee Range for Micro Organisations | |
---|---|---|
3 to 6 months | $3,646.50 | $4,051.67 |
7 to 12 months | $4,167.43 | $4,630.50 |
13 to 18 months | $4,688.37 | $5,209.30 |
19 to 24 months | $5,209.30 | $5,788.10 |
25+ months | $5,730.24 | $6,366.91 |
Case Studies
A touring organisation has developed a tour in partnership with a medium organisation and is touring the exhibition for two years to eight medium sized regional galleries. The exhibition includes the work of eight artists, of varying stages of practice. Each artist receives the same fee. Apply the group of 6+ for tour length of 19 to 24 months (base fee of $7,538.45 total - $942.30/artist for the length of the tour in 2022).
Two medium organisations partner to present a solo exhibition of recently completed work by a mid-career artist of eight weeks duration at each venue, with a one month gap between venues. The artist has this work out of their studio for a period of time less than three months. Apply the tour of existing work fee for a period of 3 to 6 months (base fee of $2,110.76 in 2022).