Payment Standards
Loans
Loan fees are paid to artists for the loan of their existing work to a public gallery or event for a non-selling exhibition. These fees are paid in recognition of the value being provided to the public, and the potential loss of income to artists while their work is on loan for an exhibition up to three (3) months and not available for sale.
Please refer to How to Use Payment Standards which includes explanations on Creative Career Stages and Organisation Categories.
Where re-staging an existing artwork requires a level of work close to the scale of creating a new artwork, the artist and gallery should refer to the Artist Fees (new work) and Loan Fees tables to determine an appropriate fee which may be somewhere between these numbers.
Many galleries pay all exhibiting artists at the same rate, regardless of career stage. In those cases, please refer to the mid-career artist fees for recommended minimum rates.
All fees below:
are per artist
include all artforms, and include digital documentation of them, please refer to Performance for additional fees associated with this artform
represent a maximum loan period of three (3) months for existing artwork in a single exhibition
do not include GST or Superannuation
Fees for loans of greater than three (3) months are provided in the Touring section.
Note: the first annual increase to the Payment Standards took effect on 1 July 2024. We appreciate it may take some organisations time to adjust.
Early-Career Artist
Exhibition Type | Minimum Fee Range for Large Organisations | |
---|---|---|
Solo - project space | $472.97 | $512.39 |
Solo - gallery | $1,347.05 | $1,459.30 |
Two (2) person | $942.94 | $1,021.51 |
Group of 3 to 5 artists | $673.53 | $729.65 |
Group of 6 to 10 artists | $404.12 | $437.79 |
Group of 11+ artists | $269.41 | $291.86 |
Exhibition Type | Minimum Fee Range for Medium Organisations | |
---|---|---|
Solo - project space | $433.56 | $472.97 |
Solo - gallery | $1,234.80 | $1,347.05 |
Two (2) person | $864.36 | $942.94 |
Group of 3 to 5 artists | $617.40 | $673.53 |
Group of 6 to 10 artists | $370.44 | $404.12 |
Group of 11+ artists | $246.96 | $269.41 |
Exhibition Type | Minimum Fee Range for Small Organisations | |
---|---|---|
Solo - project space | $394.14 | $433.56 |
Solo - gallery | $1,122.54 | $1,234.80 |
Two (2) person | $785.78 | $864.36 |
Group of 3 to 5 artists | $561.27 | $617.40 |
Group of 6 to 10 artists | $336.76 | $370.44 |
Group of 11+ artists | $224.51 | $246.96 |
Exhibition Type | Minimum Fee Range for Micro Organisations | |
---|---|---|
Solo - project space | $354.73 | $394.14 |
Solo - gallery | $1,010.29 | $1,122.54 |
Two (2) person | $707.20 | $785.78 |
Group of 3 to 5 artists | $505.14 | $561.27 |
Group of 6 to 10 artists | $303.09 | $336.76 |
Group of 11+ artists | $202.06 | $224.51 |
Mid-Career Artist
Exhibition Type | Minimum Fee Range for Large Organisations | |
---|---|---|
Solo - project space | $591.22 | $827.70 |
Solo - gallery | $1,683.81 | $2,357.34 |
Two (2) person | $1,178.67 | $1,650.14 |
Group of 3 to 5 artists | $841.91 | $1,178.67 |
Group of 6 to 10 artists | $505.14 | $707.20 |
Group of 11+ artists | $336.76 | $471.47 |
Exhibition Type | Minimum Fee Range for Medium Organisations | |
---|---|---|
Solo - project space | $541.95 | $758.73 |
Solo - gallery | $1,543.50 | $2,160.89 |
Two (2) person | $1,080.45 | $1,512.63 |
Group of 3 to 5 artists | $771.75 | $1,080.45 |
Group of 6 to 10 artists | $463.05 | $648.27 |
Group of 11+ artists | $308.70 | $432.18 |
Exhibition Type | Minimum Fee Range for Small Organisations | |
---|---|---|
Solo - project space | $492.68 | $689.75 |
Solo - gallery | $1,403.18 | $1,964.45 |
Two (2) person | $982.22 | $1,375.11 |
Group of 3 to 5 artists | $701.59 | $982.22 |
Group of 6 to 10 artists | $420.95 | $589.33 |
Group of 11+ artists | $280.64 | $392.89 |
Exhibition Type | Minimum Fee Range for Micro Organisations | |
---|---|---|
Solo - project space | $443.41 | $492.68 |
Solo - gallery | $1,262.86 | $1,403.18 |
Two (2) person | $884.00 | $982.22 |
Group of 3 to 5 artists | $631.43 | $701.59 |
Group of 6 to 10 artists | $378.86 | $420.95 |
Group of 11+ artists | $252.57 | $280.64 |
Established Artist
Exhibition Type | Minimum Fee Range for Large Organisations | |
---|---|---|
Solo - project space | $827.70 | $1,182.43 |
Solo - gallery | $2,357.34 | $3,367.63 |
Two (2) person | $1,650.14 | $2,357.34 |
Group of 3 to 5 artists | $1,178.67 | $1,683.81 |
Group of 6 to 10 artists | $707.20 | $1,010.29 |
Group of 11+ artists | $471.47 | $673.53 |
Exhibition Type | Minimum Fee Range for Medium Organisations | |
---|---|---|
Solo - project space | $758.73 | $1,083.90 |
Solo - gallery | $2,160.89 | $3,086.99 |
Two (2) person | $1,512.63 | $2,160.89 |
Group of 3 to 5 artists | $1,080.45 | $1,543.50 |
Group of 6 to 10 artists | $648.27 | $926.10 |
Group of 11+ artists | $432.18 | $617.40 |
Exhibition Type | Minimum Fee Range for Small Organisations | |
---|---|---|
Solo - project space | $689.75 | $985.36 |
Solo - gallery | $1,964.45 | $2,806.35 |
Two (2) person | $1,375.11 | $1,964.45 |
Group of 3 to 5 artists | $982.22 | $1,403.18 |
Group of 6 to 10 artists | $589.33 | $841.91 |
Group of 11+ artists | $392.89 | $561.27 |
Exhibition Type | Minimum Fee Range for Micro Organisations | |
---|---|---|
Solo - project space | $620.78 | $689.75 |
Solo - gallery | $1,768.00 | $1,964.45 |
Two (2) person | $1,237.60 | $1,375.11 |
Group of 3 to 5 artists | $884.00 | $982.22 |
Group of 6 to 10 artists | $530.40 | $589.33 |
Group of 11+ artists | $353.60 | $392.89 |
Amateur Artist
Exhibition Type | Minimum Fee Per Artist |
---|---|
Solo - project space | $283.78 |
Solo - gallery | $808.23 |
Two (2) person | $565.77 |
Group of 3 to 5 artists | $404.12 |
Group of 6 to 10 artists | $242.46 |
Group of 11+ artists | $161.65 |
Case Studies
Solo - Project Space
Micah is an early career artist who has been creating new work in their studio. They apply to Arcade, a medium organisation, for an exhibition in the gallery’s small project space. Micah is successful in their application and Arcade pay them the solo - project space loan fee for early career artists in a medium organisation (base fee of $423.50 in 2022).
Group Exhibition
Ash is the curator at Pepper, a medium sized regional gallery. They are curating a group exhibition around a specific theme, and including the work of eight artists. Ash is loaning works from a mix of artist studios, commercial dealers and public collections. Three artists are established, and five are mid-career. Ash refers to the group of 6 to 10 loan fees (base fee of $452.31 x 5 for mid-career and $633.23 x 3 for established in 2022).