Payment Standards
Artist Fees (new work)
Artist fees are paid to artists when commissioned to create a new work. It is payment for the time, ideas, labour and skills that an artist expends in creating works and making them available to the public.
Artist fees are paid to artists for participating in a non-selling exhibition or exhibitions where the focus is not on sale of work.
Please refer to How to Use Payment Standards which includes explanations on Creative Career Stages and Organisation Categories.
A separate production fee is paid which covers materials and other costs for the presentation of the work.
Many galleries pay all exhibiting artists at the same rate, regardless of career stage. In those cases, please refer to the mid-career artist fees for recommended minimum rates.
All fees below:
are per artist
include all artforms, and includes digital documentation of them, please refer to Performance for additional fees associated with this artform
include general administration, preparation, presentation and a set number of meetings or site visits
do not include materials or production
do not include GST or Superannuation
Note: a scheduled annual increase to the Payment Standards was applied on 1 July 2025. We acknowledge that some organisations may need time to adapt.
Early-Career Artist
Exhibition Type | Minimum Fee Range for Large Organisations | |
---|---|---|
Solo - project space | $967.23 | $1,047.83 |
Solo - gallery | $2,754.72 | $2,984.28 |
Two (2) person | $1,928.30 | $2,088.99 |
Group of 3 to 5 artists | $1,377.36 | $1,492.14 |
Group of 6 to 10 artists | $826.42 | $895.28 |
Group of 11+ artists | $495.85 | $537.17 |
Exhibition Type | Minimum Fee Range for Medium Organisations | |
---|---|---|
Solo - project space | $886.63 | $967.23 |
Solo - gallery | $2,525.16 | $2,754.72 |
Two (2) person | $1,767.61 | $1,928.30 |
Group of 3 to 5 artists | $1,262.58 | $1,337.36 |
Group of 6 to 10 artists | $757.55 | $826.42 |
Group of 11+ artists | $454.53 | $495.85 |
Exhibition Type | Minimum Fee Range for Small Organisations | |
---|---|---|
Solo - project space | $806.02 | $886.63 |
Solo - gallery | $2,295.60 | $2,525.16 |
Two (2) person | $1,606.92 | $1,767.61 |
Group of 3 to 5 artists | $1,147.80 | $1,262.58 |
Group of 6 to 10 artists | $688.68 | $757.55 |
Group of 11+ artists | $413.21 | $454.53 |
Exhibition Type | Minimum Fee Range for Micro Organisations | |
---|---|---|
Solo - project space | $725.42 | $806.02 |
Solo - gallery | $2,066.04 | $2,295.60 |
Two (2) person | $1,446.23 | $1,606.92 |
Group of 3 to 5 artists | $1,033.02 | $1,147.80 |
Group of 6 to 10 artists | $619.81 | $688.68 |
Group of 11+ artists | $371.89 | $413.21 |
Mid-Career Artist
Exhibition Type | Minimum Fee Range for Large Organisations | |
---|---|---|
Solo - project space | $1,209.04 | $1,692.65 |
Solo - gallery | $3,443.40 | $4,820.76 |
Two (2) person | $2,410.38 | $3,374.53 |
Group of 3 to 5 artists | $1,721.70 | $2,410.38 |
Group of 6 to 10 artists | $1,033.02 | $1,446.23 |
Group of 11+ artists | $619.81 | $867.74 |
Exhibition Type | Minimum Fee Range for Medium Organisations | |
---|---|---|
Solo - project space | $1,108.28 | $1,551.60 |
Solo - gallery | $3,156.45 | $4,419.03 |
Two (2) person | $2,209.51 | $3,093.32 |
Group of 3 to 5 artists | $1,578.22 | $2,209.51 |
Group of 6 to 10 artists | $946.93 | $1,325.71 |
Group of 11+ artists | $568.16 | $795.42 |
Exhibition Type | Minimum Fee Range for Small Organisations | |
---|---|---|
Solo - project space | $1,007.53 | $1,410.54 |
Solo - gallery | $2,869.50 | $4,017.30 |
Two (2) person | $2,008.65 | $2,812.11 |
Group of 3 to 5 artists | $1,434.75 | $2,008.65 |
Group of 6 to 10 artists | $860.85 | $1,205.19 |
Group of 11+ artists | $516.51 | $723.11 |
Exhibition Type | Minimum Fee Range for Micro Organisations | |
---|---|---|
Solo - project space | $906.78 | $1,007.53 |
Solo - gallery | $2,582.55 | $2,869.50 |
Two (2) person | $1,807.78 | $2,008.65 |
Group of 3 to 5 artists | $1,291.27 | $1,434.75 |
Group of 6 to 10 artists | $774.76 | $860.85 |
Group of 11+ artists | $464.86 | $516.51 |
Established Artist
Exhibition Type | Minimum Fee Range for Large Organisations | |
---|---|---|
Solo - project space | $2,031.18 | $2,901.69 |
Solo - gallery | $5,784.91 | $8,264.15 |
Two (2) person | $4,049.44 | $5,784.91 |
Group of 3 to 5 artists | $2,892.45 | $4,132.08 |
Group of 6 to 10 artists | $1,735.47 | $2,479.25 |
Group of 11+ artists | $1,041.28 | $1,487.55 |
Exhibition Type | Minimum Fee Range for Medium Organisations | |
---|---|---|
Solo - project space | $1,861.92 | $2,659.88 |
Solo - gallery | $5,302.83 | $7,575.47 |
Two (2) person | $3,711.98 | $5,302.83 |
Group of 3 to 5 artists | $2,651.42 | $3,787.74 |
Group of 6 to 10 artists | $1,590.85 | $2,272.64 |
Group of 11+ artists | $954.51 | $1,363.59 |
Exhibition Type | Minimum Fee Range for Small Organisations | |
---|---|---|
Solo - project space | $1,289.64 | $2,015.06 |
Solo - gallery | $3,672.96 | $5,739.00 |
Two (2) person | $2,571.07 | $4,017.30 |
Group of 3 to 5 artists | $1,836.48 | $2,869.50 |
Group of 6 to 10 artists | $1,101.89 | $1,721.70 |
Group of 11+ artists | $661.13 | $1,033.02 |
Exhibition Type | Minimum Fee Range for Micro Organisations | |
---|---|---|
Solo - project space | $1,160.67 | $1,813.55 |
Solo - gallery | $3,305.66 | $5,165.10 |
Two (2) person | $2,313.96 | $3,615.57 |
Group of 3 to 5 artists | $1,652.83 | $2,582.55 |
Group of 6 to 10 artists | $991.70 | $1,549.53 |
Group of 11+ artists | $595.02 | $929.72 |