Payment Standards
Artist Fees (new work)
Artist fees are paid to artists when commissioned to create a new work. It is payment for the time, ideas, labour and skills that an artist expends in creating works and making them available to the public.
Artist fees are paid to artists for participating in a non-selling exhibition or exhibitions where the focus is not on sale of work.
Please refer to How to Use Payment Standards which includes explanations on Creative Career Stages and Organisation Categories.
A separate production fee is paid which covers materials and other costs for the presentation of the work.
Many galleries pay all exhibiting artists at the same rate, regardless of career stage. In those cases, please refer to the mid-career artist fees for recommended minimum rates.
All fees below:
are per artist
include all artforms, and includes digital documentation of them, please refer to Performance for additional fees associated with this artform
include general administration, preparation, presentation and a set number of meetings or site visits
do not include materials or production
do not include GST or Superannuation
Note: the first annual increase to the Payment Standards took effect on 1 July 2024. We appreciate it may take some organisations time to adjust.
Early-Career Artist
Exhibition Type | Minimum Fee Range for Large Organisations | |
---|---|---|
Solo - project space | $945.95 | $1,024.77 |
Solo - gallery | $2,694.10 | $2,918.61 |
Two (2) person | $1,885.87 | $2,043.03 |
Group of 3 to 5 artists | $1,347.05 | $1,459.30 |
Group of 6 to 10 artists | $808.23 | $875.58 |
Group of 11+ artists | $484.94 | $525.35 |
Exhibition Type | Minimum Fee Range for Medium Organisations | |
---|---|---|
Solo - project space | $867.12 | $945.95 |
Solo - gallery | $2,469.59 | $2,694.10 |
Two (2) person | $1,728.71 | $1,885.87 |
Group of 3 to 5 artists | $1,234.80 | $1,347.05 |
Group of 6 to 10 artists | $740.88 | $808.23 |
Group of 11+ artists | $444.53 | $484.94 |
Exhibition Type | Minimum Fee Range for Small Organisations | |
---|---|---|
Solo - project space | $788.29 | $867.12 |
Solo - gallery | $2,245.08 | $2,469.59 |
Two (2) person | $1,571.56 | $1,728.71 |
Group of 3 to 5 artists | $1,122.54 | $1,234.80 |
Group of 6 to 10 artists | $673.53 | $740.88 |
Group of 11+ artists | $404.12 | $444.53 |
Exhibition Type | Minimum Fee Range for Micro Organisations | |
---|---|---|
Solo - project space | $709.46 | $788.29 |
Solo - gallery | $2,020.58 | $2,245.08 |
Two (2) person | $1,414.40 | $1,571.56 |
Group of 3 to 5 artists | $1,010.29 | $1,122.54 |
Group of 6 to 10 artists | $606.17 | $673.53 |
Group of 11+ artists | $363.70 | $404.12 |
Mid-Career Artist
Exhibition Type | Minimum Fee Range for Large Organisations | |
---|---|---|
Solo - project space | $1,182.43 | $1,655.40 |
Solo - gallery | $3,367.63 | $4,714.68 |
Two (2) person | $2,357.34 | $3,300.27 |
Group of 3 to 5 artists | $1,683.81 | $2,357.34 |
Group of 6 to 10 artists | $1,010.29 | $1,414.40 |
Group of 11+ artists | $606.17 | $848.64 |
Exhibition Type | Minimum Fee Range for Medium Organisations | |
---|---|---|
Solo - project space | $1,083.90 | $1,517.45 |
Solo - gallery | $3,086.99 | $4,321.79 |
Two (2) person | $2,160.89 | $3,025.25 |
Group of 3 to 5 artists | $1,543.50 | $2,160.89 |
Group of 6 to 10 artists | $926.10 | $1,296.54 |
Group of 11+ artists | $555.66 | $777.92 |
Exhibition Type | Minimum Fee Range for Small Organisations | |
---|---|---|
Solo - project space | $985.36 | $1,379.50 |
Solo - gallery | $2,806.35 | $3,928.90 |
Two (2) person | $1,964.45 | $2,750.23 |
Group of 3 to 5 artists | $1,403.18 | $1,964.45 |
Group of 6 to 10 artists | $841.91 | $1,178.67 |
Group of 11+ artists | $505.14 | $707.20 |
Exhibition Type | Minimum Fee Range for Micro Organisations | |
---|---|---|
Solo - project space | $886.82 | $985.36 |
Solo - gallery | $2,525.72 | $2,806.35 |
Two (2) person | $1,768.00 | $1,964.45 |
Group of 3 to 5 artists | $1,262.86 | $1,403.18 |
Group of 6 to 10 artists | $757.72 | $841.91 |
Group of 11+ artists | $454.63 | $505.14 |
Established Artist
Exhibition Type | Minimum Fee Range for Large Organisations | |
---|---|---|
Solo - project space | $1,986.48 | $2,837.84 |
Solo - gallery | $5,657.61 | $8,082.30 |
Two (2) person | $3,960.33 | $5,657.61 |
Group of 3 to 5 artists | $2,828.81 | $4,041.15 |
Group of 6 to 10 artists | $1,697.28 | $2,424.69 |
Group of 11+ artists | $1,018.37 | $1,454.81 |
Exhibition Type | Minimum Fee Range for Medium Organisations | |
---|---|---|
Solo - project space | $1,820.94 | $2,601.35 |
Solo - gallery | $5,186.14 | $7,408.78 |
Two (2) person | $3,630.30 | $5,186.14 |
Group of 3 to 5 artists | $2,593.07 | $3,704.39 |
Group of 6 to 10 artists | $1,555.84 | $2,222.63 |
Group of 11+ artists | $933.51 | $1,333.58 |
Exhibition Type | Minimum Fee Range for Small Organisations | |
---|---|---|
Solo - project space | $1,261.26 | $1,970.72 |
Solo - gallery | $3,592.13 | $5,612.71 |
Two (2) person | $2,514.49 | $3,928.90 |
Group of 3 to 5 artists | $1,796.07 | $2,806.35 |
Group of 6 to 10 artists | $1,077.64 | $1,683.81 |
Group of 11+ artists | $646.58 | $1,010.29 |
Exhibition Type | Minimum Fee Range for Micro Organisations | |
---|---|---|
Solo - project space | $1,135.13 | $1,773.65 |
Solo - gallery | $3,232.92 | $5,051.44 |
Two (2) person | $2,263.04 | $3,536.01 |
Group of 3 to 5 artists | $1,616.46 | $2,525.72 |
Group of 6 to 10 artists | $969.88 | $1,515.43 |
Group of 11+ artists | $581.93 | $909.26 |