Payment Standards
Management Roles
Rates below do not include Superannuation or other allowances.
Note: the first annual increase to the Payment Standards took effect on 1 July 2024. We appreciate it may take some organisations time to adjust.
Job | Minimum Range for Large Organisations | |
---|---|---|
Director / CEO * | $152,027 | $230,344 |
Deputy Director | $118,243 | $179,156 |
General / Gallery / Project Manager | $109,797 | $166,359 |
Development and Fundraising | $109,797 | $166,359 |
Head Conservator | $92,905 | $140,766 |
Marketing Manager | $84,459 | $127,969 |
Exhibitions and Collections Manager | $84,459 | $127,969 |
Production and Installation Manager | $92,905 | $140,766 |
Education and Public Programs Manager | $81,081 | $122,850 |
Job | Minimum Range for Medium Organisations | |
---|---|---|
Director / CEO * | $110,565 | $161,241 |
Deputy Director | $85,995 | $125,409 |
General / Gallery / Project Manager | $79,853 | $116,452 |
Development and Fundraising | $79,853 | $116,452 |
Head Conservator | $67,568 | $98,536 |
Marketing Manager | $61,425 | $89,578 |
Exhibitions and Collections Manager | $61,425 | $89,578 |
Production and Installation Manager | $67,568 | $98,536 |
Education and Public Programs Manager | $58,968 | $85,995 |
Job | Minimum Range for Small Organisations | |
---|---|---|
Director / CEO * | $92,138 | $115,172 |
Deputy Director | $71,663 | $89,578 |
General / Gallery / Project Manager | $66,544 | $83,180 |
Development and Fundraising | $66,544 | $83,180 |
Marketing Manager | $56,306 | $70,383 |
Exhibitions and Collections Manager | $51,188 | $63,984 |
Production and Installation Manager | $51,188 | $63,984 |
Education and Public Programs Manager | $56,306 | $70,383 |
*Where small organisations do not have the budget for a full-time Director / CEO, the Code recommends adjusting the scope of the role to a part-time position and referring to the above rates pro rata.
The sector is multifaceted with a range of funding sources, business structures and strategic goals. Some LGA owned/and or operated public galleries may be led by a Gallery Manager, others will have a CEO or Director. This varies between each state and territory, as well as region to region. For some, it will take small changes over time to achieve these rates, others may already be paying well above them.
The fee ranges are not intended to set or cap maximum rates of pay. These are minimum ranges that should be the lowest amount a worker is paid. NAVA fully support where a gallery or organisation can pay more.