Payment Standards
Arts Workers
Rates below do not include Superannuation or other allowances.
Note: a scheduled annual increase to the Payment Standards was applied on 1 July 2025. We acknowledge that some organisations may need time to adapt.
Job | Minimum Range for Large Organisations | |
---|---|---|
Senior Curator / Senior Registrar | $91,594 | $109,912 |
Conservator | $86,360 | $103,632 |
Curator / Registrar | $71,966 | $86,360 |
Marketing / Communications Coordinator | $71,966 | $86,360 |
Education and Public Programs | $68,873 | $82,647 |
Retail Manager | $68,873 | $82,647 |
Assistant Curator | $65,424 | $78,509 |
Assistant Conservator | $65,424 | $78,509 |
Production Technician | $65,424 | $78,509 |
Preparator / Installer (casual rate) | $41.39 | $49.66 |
Executive Assistant | $68,670 | $82,404 |
Administration Officer | $68,466 | $82,160 |
Front of House | $61,620 | $73,944 |
Job | Minimum Range for Medium Organisations | |
---|---|---|
Senior Curator / Senior Registrar | $84,266 | $98,921 |
Conservator | $79,451 | $93,268 |
Curator / Registrar | $66,209 | $77,724 |
Marketing / Communications Coordinator | $66,209 | $77,724 |
Education and Public Programs | $63,363 | $74,383 |
Retail Manager | $63,363 | $74,383 |
Assistant Curator | $60,190 | $70,658 |
Assistant Conservator | $60,190 | $70,658 |
Production Technician | $60,190 | $70,658 |
Preparator / Installer (casual rate) | $38.08 | $44.70 |
Executive Assistant | $63,176 | $74,164 |
Administration Officer | $62,989 | $73,944 |
Front of House | $56,690 | $66,550 |
Job | Minimum Range for Small Organisations | |
---|---|---|
Senior Curator / Senior Registrar | $73,275 | $87,930 |
Conservator | $69,088 | $82,905 |
Curator / Registrar | $57,573 | $69,088 |
Marketing / Communications Coordinator | $57,573 | $69,088 |
Education and Public Programs | $55,098 | $66,118 |
Retail Manager | $55,098 | $66,118 |
Assistant Curator | $52,339 | $62,807 |
Assistant Conservator | $52,339 | $62,807 |
Production Technician | $52,339 | $62,807 |
Preparator / Installer (casual rate) | $33.11 | $39.73 |
Executive Assistant | $54,936 | $65,923 |
Administration Officer | $54,773 | $65,728 |
Front of House | $49,296 | $59,155 |
The National Minimum Wage from 1 July 2025 is $948.00 per week or $24.95 per hour.
Casual employees covered by the National Minimum Wage get an additional 25% loading per hour.