Payment Standards
Arts Workers
Rates below do not include Superannuation or other allowances.
Note: the first annual increase to the Payment Standards took effect on 1 July 2024. We appreciate it may take some organisations time to adjust.
Job | Minimum Range for Large Organisations | |
---|---|---|
Senior Curator / Senior Registrar | $89,578 | $107,494 |
Conservator | $84,459 | $101,351 |
Curator / Registrar | $70,383 | $84,459 |
Marketing / Communications Coordinator | $70,383 | $84,459 |
Education and Public Programs | $66,544 | $79,853 |
Retail Manager | $66,544 | $79,853 |
Assistant Curator | $63,984 | $76,781 |
Assistant Conservator | $63,984 | $76,781 |
Production Technician | $63,984 | $76,781 |
Preparator / Installer (casual rate) | $40.48 | $48.57 |
Executive Assistant | $63,984 | $76,781 |
Administration Officer | $63,403 | $76,084 |
Front of House | $59,534 | $71,440 |
Job | Minimum Range for Medium Organisations | |
---|---|---|
Senior Curator / Senior Registrar | $82,412 | $96,744 |
Conservator | $77,703 | $91,216 |
Curator / Registrar | $64,752 | $76,013 |
Marketing / Communications Coordinator | $64,752 | $76,013 |
Education and Public Programs | $61,220 | $71,867 |
Retail Manager | $61,220 | $71,867 |
Assistant Curator | $58,866 | $69,103 |
Assistant Conservator | $58,866 | $69,103 |
Production Technician | $58,866 | $69,103 |
Preparator / Installer (casual rate) | $37.24 | $43.71 |
Executive Assistant | $58,866 | $69,103 |
Administration Officer | $58,331 | $68,475 |
Front of House | $54,771 | $64,296 |
Job | Minimum Range for Small Organisations | |
---|---|---|
Senior Curator / Senior Registrar | $71,663 | $85,995 |
Conservator | $67,568 | $81,081 |
Curator / Registrar | $56,306 | $67,568 |
Marketing / Communications Coordinator | $56,306 | $67,568 |
Education and Public Programs | $53,235 | $63,882 |
Retail Manager | $53,235 | $63,882 |
Assistant Curator | $51,188 | $61,425 |
Assistant Conservator | $51,188 | $61,425 |
Production Technician | $51,188 | $61,425 |
Preparator / Installer (casual rate) | $32.38 | $38.86 |
Executive Assistant | $51,188 | $61,425 |
Administration Officer | $50,723 | $60,867 |
Front of House | $47,627 | $57,152 |
The National Minimum Wage from 1 July 2024 is $915.90 per week or $24.10 per hour.
Casual employees covered by the National Minimum Wage get an additional 25% loading per hour.