Arts Workers
Payment Standards
Rates below do not include Superannuation or other allowances.
Note: a scheduled annual increase to the Payment Standards was applied on 1 July 2026. We acknowledge that some organisations may need time to adapt.
Job | Minimum Range for Large Organisations | |
|---|---|---|
Senior Curator / Senior Registrar | $95,944 | $115,133 |
Conservator | $90,462 | $108,554 |
Curator / Registrar | $75,385 | $90,462 |
Marketing / Communications Coordinator | $75,385 | $90,462 |
Education and Public Programs | $72,144 | $86,573 |
Retail Manager | $72,144 | $86,573 |
Assistant Curator | $68,532 | $82,238 |
Assistant Conservator | $68,532 | $82,238 |
Production Technician | $68,532 | $82,238 |
Preparator / Installer (casual rate) | $43.35 | $52.02 |
Executive Assistant | $71,931 | $86,318 |
Administration Officer | $71,718 | $86,062 |
Front of House | $65,307 | $78,368 |
Job | Minimum Range for Medium Organisations | |
|---|---|---|
Senior Curator / Senior Registrar | $88,269 | $103,620 |
Conservator | $83,225 | $97,699 |
Curator / Registrar | $69,354 | $81,416 |
Marketing / Communications Coordinator | $69,354 | $81,416 |
Education and Public Programs | $66,373 | $77,916 |
Retail Manager | $66,373 | $77,916 |
Assistant Curator | $63,049 | $74,014 |
Assistant Conservator | $63,049 | $74,014 |
Production Technician | $63,049 | $74,014 |
Preparator / Installer (casual rate) | $39.88 | $46.82 |
Executive Assistant | $66,177 | $77,686 |
Administration Officer | $65,981 | $77,456 |
Front of House | $60,082 | $70,531 |
Job | Minimum Range for Small Organisations | |
|---|---|---|
Senior Curator / Senior Registrar | $76,755 | $92,107 |
Conservator | $72,369 | $86,843 |
Curator / Registrar | $60,308 | $72,369 |
Marketing / Communications Coordinator | $60,308 | $72,369 |
Education and Public Programs | $57,715 | $69,258 |
Retail Manager | $57,715 | $69,258 |
Assistant Curator | $54,825 | $65,790 |
Assistant Conservator | $54,825 | $65,790 |
Production Technician | $54,825 | $65,790 |
Preparator / Installer (casual rate) | $34.68 | $41.62 |
Executive Assistant | $57,545 | $69,054 |
Administration Officer | $57,375 | $68,850 |
Front of House | $52,245 | $62,695 |
The National Minimum Wage from 1 July 2026 is $1,004.09 per week or $26.44 per hour.
Casual employees covered by the National Minimum Wage get an additional 25% loading per hour.