Payment Standards
Travel, accommodation and meal allowances
The travel, accommodation, meal and vehicle allowances below are reproduced from the Live Performance Award 2020 as at 1 July 2026 and are updated annually in line with changes to that award.
Type | Fee |
|---|---|
Accommodation allowance, per week - Sydney or Melbourne | $1,839.00 |
Accommodation allowance, per week - Adelaide, Brisbane, Hobart, Perth | $1.298.00 |
Accommodation allowance, per week - Canberra | $1,581.00 |
Accommodation allowance, per week - other location | $1,210.00 |
Incidentals allowance while travelling per day | $22.78 (maximum $113.92 per week) |
Laundry allowance per day | $3.75 (maximum $16.29 per week) |
Meal allowance while travelling less than 5 days per meal | $37.52 |
Meal allowance while travelling 5 days or more per day | $76.11 (maximum $380.55 per week) |
Travel reimbursement to and from airports each way | $51.20 |
Vehicle use allowance per km | $1.00 |
Childcare
The indicative rates below have been adopted from reimbursement practices used across Australian local government and universities to support participation in work-related activities. They are intended as budgeting benchmarks, and organisations may reimburse actual costs where these are higher.
Indicative budgeting allowance:
Childcare: $35-45 per hour or actual cost
Evening, weekend or travel-related care: actual cost
Higher costs may be appropriate where additional support needs, multiple children, regional locations, travel or or care outside standard operating hours are involved.